Weights are in grams and are for a pair.
| Vans Sk8 hi | 1126 |
| B&W Converse | 945 |
| Black Converse | 880 |
| Maroon Converse | 905 |
| Tall Converse | 792 |
| Adidas boxing boots | 742 |
| Gola boxing boots | 732 |
| Lonsdale boxing boots | 820 |
| Doc Martens | 1742 |
| Blue Wellies | 2088 |
| Le Chameau wellies | 1958 |
| Riding Boots | 2278 |
| Black and Red skate shoes | 961 |
| Grey Vans skate shoes | 1080 |
Unsurprisingly the knee length boots were the heaviest. The one thing which surprised me was how heavy the Converse hi-tops were. I expected them to be much lighter than my skate shoes and didn't expect them to be heavier than my boxing boots.

No comments:
Post a Comment